Introducing the Huawei Mate X6 5G: where innovation meets seamless connectivity for the ultimate mobile experience.
Highlights of Huawei Mate X6 5G
- Release: Expected on 25 September 2024 (Upcoming)
- Technology: GSM/LTE/5G
- Dimensions: 156.9 x 72.4 x 11.08 mm
- SIM: Dual SIM (Nano SIM and dual stand-by)
- Display Size & Type: 7.85 inches, OLED LTPO
- Operating System (OS): HarmonyOS 5.0
- Chipset & CPU: Kirin 9010, Octa-core
- Internal Memory:
- Storage: 256GB / RAM: 12GB
- Storage: 512GB / RAM: 16GB
- Storage: 1TB / RAM: 16GB
- Colors: Phantom, Black, White, Gold, and Green
Huawei Mate X6 5G
Huawei Mate X6 5G Price, Features and Specs 2024
General Information
Release | 25 September 2024 (Upcoming) |
---|---|
Technology | GSM/LTE/5G |
Dimensions | 156.9 x 72.4 x 11.08 mm 156.9 x 141.5 x 5.3 mm |
SIM | Dual SIM (Nano SIM and dual stand-by) |
Display Size & Type | 7.85 inches, OLED LTPO |
Operating System – OS | HarmonyOS 5.0 |
Chipset & CPU | Kirin 9010, Octa-core |
Internal Memory | Storage: 256GB / RAM: 12GB Storage: 512GB / RAM: 12GB Storage: 1TB / RAM: 16GB |
Colors | Phantom, Black, White, Gold, and Green |
Price (Approx.) | $2200.00 / €2014.21 / £1724.48 / ₹184692.31 |
Specific Information
Front Camera | Single Camera: 16 MP (Wide) Features: 1080p@30fps |
---|---|
Back Camera | Three Cameras: 50 MP (Wide), 64MP (Ultrawide)(Wide) Features: LED flash, HDR, panorama,(1440p@30fps, 1080p@30/60fps) |
Loudspeaker | Stereo Speakers |
Wi-Fi | dual-band, Wi-Fi 802.11 a/b/g/n/ac/6, Wi-Fi Direct |
USB | OTG, USB Type-C 3.0 |
Bluetooth | 5.3, A2DP, LE |
Sensors | Accelerometer, Fingerprint (Under display, Optical), Proximity, gyro, compass |
Battery Type & Charging | 80W Fast Charging, Non-Removable, Li-Po 5500 mAh |
Pingback: Lava Yuva Star 4G - Mobilenpcguide
Pingback: OnePlus Open Apex 5G - Mobilenpcguide
Pingback: Realme 13 Plus 5G - Mobilenpcguide
Pingback: Oppo A80 5G - Mobilenpcguide